Batch Timings Ratio Daily Alternate
U 13 Development 5:00 to 6:15 pm 20 9000 5000
U 15 Development 5:00 to 6:15 pm 20 9000 5000
U 13 Advance 5:00 to 6:15 pm 20 13000 7000
U-15 Advance 5:00 to 6:15 pm 20 13000 7000
U 6 5:00 to 6:00 pm 20 11500 5000
Girls Batch 5:00 to 6:15 pm 20 9000 5000
U 6 6:00 to 7:00 pm 20 11500 5000
U-20 Advance 6:15 to 7:30 pm 20 13000 7000
U-17 Advance 6:15 to 7:30 pm 20 13000 7000
U 9 Development 6:15 to 7:30 pm 20 9000 5000
U 11 Development 6:15 to 7:30 pm 20 9000 5000
U 9 Advance 6:15 to 7:30 pm 20 13000 7000
U 11 Advance 6:15 to 7:30 pm 20 13000 7000
U 13 HPP 6:00 to 9:00 pm 15 120000 (yearly)
U 15 HPP 6:00 to 9:00 pm 15 120000 (yearly)
U 18 HPP 6:00 to 9:00 pm 15 120000 (yearly)
Senior Reserve HPP 6:30 to 8:30 am & 5 to 6 pm 15 120000 (yearly)
U 13 HPP [R] 6:30 to 8:30 am & 5 to 6 pm 15 120000 (yearly)
U 15 HPP [R] 6:30 to 8:30 am & 5 to 6 pm 15 120000 (yearly)
U 18 HPP [R] 6:30 to 8:30 am & 5 to 6 pm 15 120000 (yearly)
Senior Reserve HPP [R] 6:30 to 8:30 am & 5 to 6 pm 15 120000 (yearly)
Terms & Conditions:
– Registration fee is Rs. 700/-
– Trial fee Rs. 500/-
– GST (18%) as per Govt. Rules
Pitches are available for hire anytime apart from the coaching hours.
For more details please visit the academy front desk between 8 am to 8 pm.
Football inquiries please contact +91 75678 44222

Gallery